$1,200,000

570 Thornton Rd is a $1,200,000, 4,428 square foot home on a 0.72 acre lot located in Lithia Springs, GA.
Retail shopping center available in a small strip center anchored by AT&T Mobile. 100% occupancy with a CAP Rate 7%. Highest Traffic Count Intersection in Douglas County. Nearby retail businesses include Applebees, Wendys, Sonic, Kroger and QT.
Above Grade Sqft | 4,428 |
Interior Features | Accessibility - Other (See Remarks) Water Heater-electric Square Footage (Commercial and Commercial Rental) - 2000-5000 |
Cooling Types | Central |
Heating Types | Gas Central |
# Parking Spaces | 14 |
Parking Types | Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Utilities Available - 220 Volt Power Utilities Available - Cable Tv Utilities Available - Electricity Utilities Available - High Speed Internet Utilities Available - Natural Gas Utilities Available - Telephone County/City Road |
Roof | Slate |
Construction Types | Resale Brick |
Land Type | 1/2 - 1 Acre Location (Commercial and Commercial Rental) - Corner Lot Location (Commercial and Commercial Rental) - Freestanding Location (Commercial and Commercial Rental) - Inside City Limits Location (Commercial and Commercial Rental) - Shopping Center |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Retail Store |
Year Built | 2010 |
Taxes | $8,458.00 |
County | douglas |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.